Championship Framework
Ahead of Rd 10Drivers’ StandingsPROVISIONAL CLASSIFICATION
| 1 | Andrea Kimi Antonelli Mercedes | 179 |
| 2 | George Russell Mercedes | 154 |
| 3 | Lewis Hamilton Ferrari | 147 |
| 4 | Charles Leclerc Ferrari | 108 |
| 5 | Lando Norris McLaren | 97 |
| 6 | Oscar Piastri McLaren | 82 |
| 7 | Max Verstappen Red Bull | 76 |
| 8 | Isack Hadjar Red Bull | 52 |
| 9 | Pierre Gasly Alpine F1 Team | 42 |
| 10 | Liam Lawson RB F1 Team | 39 |
Constructors’ StandingsCONSTRUCTOR STANDINGS
| 1 | Mercedes | 333 |
| 2 | Ferrari | 255 |
| 3 | McLaren | 179 |
| 4 | Red Bull | 128 |
| 5 | Alpine F1 Team | 60 |
| 6 | RB F1 Team | 59 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 6 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac F1 Team | 0 |










